Копия Фарш куриный
BARCODE | 4620009738474 | |
UNIT | items | |
PIECES PER BOX | 4 items | |
PIECE WEIGHT, KG | 0,5 (fixed) | |
BOX WEIGHT, KG | 2,0 (fixed) | |
BOX DIMENSIONS | 440x320x80 | |
NUMBER OF BOXES IN A PALLET/ LEVEL | 75/5 | |
AVERAGE WEIGHT OF PALLET | 150 | |
SHELF LIFE AND STORAGE INSTRUCTIONS | 10 days under t -2°С till +2°С |
TR 9214-008-57560902-2016
BARCODE | 4620009738290 | |
UNIT | items | |
PIECES PER BOX | 12 items | |
PIECE WEIGHT, KG | 0,75 (fixed) | |
BOX WEIGHT, KG | 9,0 (fixed) | |
BOX DIMENSIONS | 517x374x113 | |
NUMBER OF BOXES IN A PALLET/ LEVEL | 44/4 | |
AVERAGE WEIGHT OF PALLET | 396 | |
SHELF LIFE AND STORAGE INSTRUCTIONS | 12 months under t -18 °C |
TR 9214-008-57560902-2016