Dressed broiler chicken gost (national state standard)
BARCODE | 2004225хххххх | |
UNIT | kg | |
PIECES PER BOX | 10 | |
PIECE WEIGHT, KG | 1,25 | |
BOX WEIGHT, KG | 12,50 | |
BOX DIMENSIONS | 540 х 380 х 120 | |
NUMBER OF BOXES IN A PALLET/ LEVEL | 44/4 | |
AVERAGE WEIGHT OF PALLET | 550,00 | |
SHELF LIFE AND STORAGE INSTRUCTIONS | 7 days under t -2°С till +2°С |
GOST 31962-2013
BARCODE | 2002509хххххх | |
UNIT | kg | |
PIECES PER BOX | 8 | |
PIECE WEIGHT, KG | 1,69 | |
BOX WEIGHT, KG | 13,50 | |
BOX DIMENSIONS | 540 х 380 х 120 | |
NUMBER OF BOXES IN A PALLET/ LEVEL | 44/4 | |
AVERAGE WEIGHT OF PALLET | 594,00 | |
SHELF LIFE AND STORAGE INSTRUCTIONS | 12 months under t -18 °C |
GOST 31962-2013
BARCODE | 2002509хххххх | |
UNIT | kg | |
PIECES PER BOX | 10 | |
PIECE WEIGHT, KG | 1,25 | |
BOX WEIGHT, KG | 12,50 | |
BOX DIMENSIONS | 540 х 380 х 120 | |
NUMBER OF BOXES IN A PALLET/ LEVEL | 44/4 | |
AVERAGE WEIGHT OF PALLET | 550,00 | |
SHELF LIFE AND STORAGE INSTRUCTIONS | 12 months under t -18 °C |
GOST 31962-2013