Broiler chicken drumstick
BARCODE | 2002441 | |
UNIT | kg | |
PIECES PER BOX | 5 | |
PIECE WEIGHT, KG | 0,8 (average) | |
BOX WEIGHT, KG | 4,0 (average) | |
BOX DIMENSIONS | 517х374х80 | |
NUMBER OF BOXES IN A PALLET/ LEVEL | 60/4 | |
AVERAGE WEIGHT OF PALLET | 240 | |
SHELF LIFE AND STORAGE INSTRUCTIONS | 7 days under t 0°С till +2°С |
TR 9214-008-57560902-2015
BARCODE | 2003606 | |
UNIT | kg | |
PIECES PER BOX | 10 | |
PIECE WEIGHT, KG | 0,8 (average) | |
BOX WEIGHT, KG | 8,0 (average) | |
BOX DIMENSIONS | 517х374х113 | |
NUMBER OF BOXES IN A PALLET/ LEVEL | 44/4 | |
AVERAGE WEIGHT OF PALLET | 352 | |
SHELF LIFE AND STORAGE INSTRUCTIONS | 7 days under t 0°С till +2°С |
TR 9214-008-57560902-2015
BARCODE | 2003213 | |
UNIT | kg | |
PIECES PER BOX | 10 | |
PIECE WEIGHT, KG | 0,8 (average) | |
BOX WEIGHT, KG | 8,0 (average) | |
BOX DIMENSIONS | 517х374х113 | |
NUMBER OF BOXES IN A PALLET/ LEVEL | 44/4 | |
AVERAGE WEIGHT OF PALLET | 352 | |
SHELF LIFE AND STORAGE INSTRUCTIONS | 12 months under t -18 °C |
TR 9214-008-57560902-2015